riskassessment:uscleanerra
Differences
This shows you the differences between two versions of the page.
| riskassessment:uscleanerra [2022/11/19 15:33] – created jsully | riskassessment:uscleanerra [2022/11/19 15:39] (current) – jsully | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ^ Area assessment is taking place | [[equipment: | ^ Area assessment is taking place | [[equipment: | ||
| - | ^ Assessment undertaken by ^ Person 1 | Jon Sully | | + | ^ Assessment undertaken by ^ Person 1 | Gareth Williams |
| | ^ Person 2 | | | | ^ Person 2 | | | ||
| ^ Persons at risk | Members using the makerspace or working in proximity, visitors to the makerspace || | ^ Persons at risk | Members using the makerspace or working in proximity, visitors to the makerspace || | ||
| Line 8: | Line 8: | ||
| === Description of activity being assessed === | === Description of activity being assessed === | ||
| - | General usage of the [[equipment: | + | Cleaning items with the [[equipment: |
| - | + | ||
| ====== Identified hazards ==== | ====== Identified hazards ==== | ||
| - | - Contact with moving parts of the machine | + | - Misuse |
| - | - Chipping | + | - Electric shock due to use of liquids near electrical equipment |
| - | - Distraction while working | + | |
| - | - Malfunction of machine | + | |
| - | - Unauthorised or improper | + | |
| - | - Tripping hazard | + | |
| - | ===== 1. Contact with moving parts of machine ===== | + | ===== 1. Misuse |
| === Controls Applied: === | === Controls Applied: === | ||
| Line 26: | Line 21: | ||
| * No individual other than a makerspace member can use the bandsaw and a member can only use the machine having completed an induction with an instructor designated by Makerspace directors. | * No individual other than a makerspace member can use the bandsaw and a member can only use the machine having completed an induction with an instructor designated by Makerspace directors. | ||
| * Makerspace members have clear guidance on what to do in case of injury, including contact with site first aiders and how to contact emergency services. | * Makerspace members have clear guidance on what to do in case of injury, including contact with site first aiders and how to contact emergency services. | ||
| - | * Induction highlights | + | * Users should read the instruction manual for directions on safe operating |
| - | * Machine should not be manipulated while in operation, only during setup. | + | |
| === Recommended Actions: === | === Recommended Actions: === | ||
| Line 34: | Line 28: | ||
| * Add signage to wall with contact number for shop front desk, and list of first aiders in the building (note that first aiders are not available at all times) | * Add signage to wall with contact number for shop front desk, and list of first aiders in the building (note that first aiders are not available at all times) | ||
| - | ===== 2. Chipping | + | ===== 2. Electric shock due to use of liquids near electrical equipment |
| === Controls Applied: === | === Controls Applied: === | ||
| - | * No individual other than a makerspace member can use the bandsaw and a member can only use the machine having completed an induction with an instructor designated by Makerspace directors. | + | * Induction |
| - | * Makerspace members have clear guidance on what to do in case of injury, including contact with site first aiders and how to contact emergency services. | + | |
| - | * Eye protection is strictly required when using this machine. | + | |
| - | + | ||
| - | === Recommended Actions: === | + | |
| - | + | ||
| - | * Add signage to machine that indicates eye protection must be worn. | + | |
| - | * Eye protection must be stored in a clearly accessible place. | + | |
| - | + | ||
| - | ===== 3. Distraction while working ===== | + | |
| - | + | ||
| - | === Controls Applied: === | + | |
| - | + | ||
| - | * Members are required to agree to the workshop rules which instruct all users to not distract others while working at any machine (unless there is an immediate danger) | + | |
| - | + | ||
| - | === Recommended Actions: === | + | |
| - | + | ||
| - | * No actions | + | |
| - | + | ||
| - | ===== 4. Malfunction of machine ===== | + | |
| - | + | ||
| - | === Controls Applied: === | + | |
| - | + | ||
| - | * Machine is maintained according to the maintenance schedule. Maintenance record is kept up to date on the makerspace Wiki page (link at top of this record). | + | |
| - | * Maintainer cleans the machine | + | |
| - | * Any present or emerging faults are logged on the Wiki and raised immediately with the makerspace directors who have the power to stop activities if there is a risk of harm | + | |
| - | + | ||
| - | === Recommended Actions: === | + | |
| - | + | ||
| - | * No actions | + | |
| - | + | ||
| - | ===== 5. Unauthorised or improper use of the machine ===== | + | |
| - | + | ||
| - | === Controls Applied: === | + | |
| - | + | ||
| - | * No individual other than a makerspace member can use the bandsaw and a member can only use the machine having completed an induction with an instructor designated by makerspace directors. | + | |
| - | * Directors have the power to revoke ' | + | |
| - | * The machine is locked off when not in use with a padlocked power switch. The padlock has a combination code which is only shared with members once inductions are complete. | + | |
| - | * Only appropriate methods and materials should be used when operating the machine. | + | |
| - | + | ||
| - | === Recommended Actions: === | + | |
| - | + | ||
| - | * No actions | + | |
| - | + | ||
| - | ===== 6. Tripping hazard ===== | + | |
| - | + | ||
| - | === Controls Applied: === | + | |
| - | + | ||
| - | * The machine is on castors so can be moved to support different workloads. Induction should highlight the potential tripping hazard of the power cable, and how best to position | + | |
| === Recommended Actions: === | === Recommended Actions: === | ||
riskassessment/uscleanerra.1668872037.txt.gz · Last modified: by jsully
