riskassessment:sm5v3ra
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| riskassessment:sm5v3ra [2022/11/19 15:16] – jsully | riskassessment:sm5v3ra [2025/10/05 15:57] (current) – ↷ Links adapted because of a move operation jamesball | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Risk Assessment ====== | ====== Risk Assessment ====== | ||
| - | ^ Area assessment is taking place | [[equipment: | + | ^ Area assessment is taking place | [[equipment: |
| ^ Assessment undertaken by ^ Person 1 | Jon Sully | | ^ Assessment undertaken by ^ Person 1 | Jon Sully | | ||
| - | | ^ Person 2 | Name 2 | | + | | ^ Person 2 | | |
| ^ Persons at risk | Members using the makerspace or working in proximity, visitors to the makerspace || | ^ Persons at risk | Members using the makerspace or working in proximity, visitors to the makerspace || | ||
| === Description of activity being assessed === | === Description of activity being assessed === | ||
| - | General usage of the [[equipment: | + | General usage of the [[equipment: |
| Line 18: | Line 18: | ||
| - Malfunction of machine | - Malfunction of machine | ||
| - Unauthorised or improper use of machine | - Unauthorised or improper use of machine | ||
| + | - Tripping hazard | ||
| ===== 1. Contact with moving parts of machine ===== | ===== 1. Contact with moving parts of machine ===== | ||
| Line 26: | Line 27: | ||
| * Makerspace members have clear guidance on what to do in case of injury, including contact with site first aiders and how to contact emergency services. | * Makerspace members have clear guidance on what to do in case of injury, including contact with site first aiders and how to contact emergency services. | ||
| * Induction highlights the operation of the machine | * Induction highlights the operation of the machine | ||
| + | * Machine should not be manipulated while in operation, only during setup. | ||
| === Recommended Actions: === | === Recommended Actions: === | ||
| Line 36: | Line 38: | ||
| === Controls Applied: === | === Controls Applied: === | ||
| - | * No individual other than a makerspace member can use the lathe and a member can only use the machine having completed an induction with an instructor designated by Makerspace directors. | + | * No individual other than a makerspace member can use the bandsaw |
| * Makerspace members have clear guidance on what to do in case of injury, including contact with site first aiders and how to contact emergency services. | * Makerspace members have clear guidance on what to do in case of injury, including contact with site first aiders and how to contact emergency services. | ||
| * Eye protection is strictly required when using this machine. Induction must highlight the risk of not using eye protection. Eye protection is provided in the makerspace. | * Eye protection is strictly required when using this machine. Induction must highlight the risk of not using eye protection. Eye protection is provided in the makerspace. | ||
| Line 53: | Line 55: | ||
| === Recommended Actions: === | === Recommended Actions: === | ||
| - | * Signage on entrance door to F11B instructing users not to enter when someone is actively operating the GH600 Lathe | + | * No actions |
| ===== 4. Malfunction of machine ===== | ===== 4. Malfunction of machine ===== | ||
| Line 75: | Line 77: | ||
| * The machine is locked off when not in use with a padlocked power switch. The padlock has a combination code which is only shared with members once inductions are complete. | * The machine is locked off when not in use with a padlocked power switch. The padlock has a combination code which is only shared with members once inductions are complete. | ||
| * Only appropriate methods and materials should be used when operating the machine. | * Only appropriate methods and materials should be used when operating the machine. | ||
| + | |||
| + | === Recommended Actions: === | ||
| + | |||
| + | * No actions | ||
| + | |||
| + | ===== 6. Tripping hazard ===== | ||
| + | |||
| + | === Controls Applied: === | ||
| + | |||
| + | * The machine is on castors so can be moved to support different workloads. Induction should highlight the potential tripping hazard of the power cable, and how best to position the machine to avoid tripping hazards. | ||
| === Recommended Actions: === | === Recommended Actions: === | ||
riskassessment/sm5v3ra.1668870976.txt.gz · Last modified: by jsully
