riskassessment:gh600lathera
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| riskassessment:gh600lathera [2022/11/19 12:00] – aidanrtaylor | riskassessment:gh600lathera [2025/10/05 15:57] (current) – ↷ Links adapted because of a move operation jamesball | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Risk Assessment ====== | ====== Risk Assessment ====== | ||
| - | ^ Area assessment is taking place | [[equipment: | + | ^ Area assessment is taking place | [[equipment: |
| ^ Assessment undertaken by ^ Person 1 | Aidan Taylor | | ^ Assessment undertaken by ^ Person 1 | Aidan Taylor | | ||
| | ^ Person 2 | Name 2 | | | ^ Person 2 | Name 2 | | ||
| Line 20: | Line 20: | ||
| - Unauthorised or improper use of machine | - Unauthorised or improper use of machine | ||
| - | ==== 1. Contact with moving parts of machine ==== | + | ===== 1. Contact with moving parts of machine |
| - | == Controls Applied: == | + | === Controls Applied: |
| * No individual other than a makerspace member can use the lathe and a member can only use the machine having completed an induction with an instructor designated by Makerspace directors. | * No individual other than a makerspace member can use the lathe and a member can only use the machine having completed an induction with an instructor designated by Makerspace directors. | ||
| Line 28: | Line 28: | ||
| * Induction highlights the moving parts of the machine (namely the chuck and steadies) and the risk that they pose. Contact with moving parts of the lathe, safe working angles, start and stop plus emergency stop controls. | * Induction highlights the moving parts of the machine (namely the chuck and steadies) and the risk that they pose. Contact with moving parts of the lathe, safe working angles, start and stop plus emergency stop controls. | ||
| - | == Recommended Actions: == | + | === Recommended Actions: |
| * Add signage to machine that indicates an induction is strictly required before use | * Add signage to machine that indicates an induction is strictly required before use | ||
| * Add signage to wall with contact number for shop front desk, and list of first aiders in the building (note that first aiders are not available at all times) | * Add signage to wall with contact number for shop front desk, and list of first aiders in the building (note that first aiders are not available at all times) | ||
| - | --- | ||
| - | ==== Short description | + | ===== 2. Snagging |
| - | == Controls Applied: == | + | === Controls Applied: |
| - | * Short description control applied. e.g. Newport | + | * No individual other than a makerspace member can use the lathe and a member can only use the machine having completed an induction with an instructor designated by Makerspace directors. |
| - | * Another short description | + | * Makerspace members have clear guidance on what to do in case of injury, including contact with site first aiders and how to contact emergency services. |
| + | * Users of this machine must not wear baggy clothing, or clothing that has dangling strings or cords. Long hair must be tied back securely. Snagging in the lathe will likely result in death. Induction must highlight this risk. Signage is on the wall to remind users of this risk. | ||
| + | |||
| + | === Recommended Actions: === | ||
| + | |||
| + | * Add signage to machine that indicates an induction is strictly required before use | ||
| + | |||
| + | ===== 3. Chipping of work material, flying debris, high temperature debris ===== | ||
| + | |||
| + | === Controls Applied: === | ||
| + | |||
| + | * No individual other than a makerspace member can use the lathe and a member can only use the machine having completed an induction with an instructor designated by Makerspace directors. | ||
| + | * Makerspace members | ||
| + | * Eye protection is strictly required when using this machine. Induction must highlight the risk of not using eye protection. Eye protection is provided in the makerspace. | ||
| + | * Long (tight) sleeved clothing is recommended when working at the machine. This is highlighted in the induction. | ||
| + | * Gloves must not be used when using the lathe. | ||
| + | |||
| + | === Recommended Actions: === | ||
| + | |||
| + | * Add signage to machine that indicates eye protection must be worn. | ||
| + | * Eye protection must be stored in a clearly accessible place. | ||
| + | |||
| + | ===== 4. Distraction while working ===== | ||
| + | |||
| + | === Controls Applied: === | ||
| + | |||
| + | * Members are required to agree to the workshop rules which instruct all users to not distract others while working at any machine (unless there is an immediate danger). | ||
| + | * Signage on the door instructs members / visitors not to disturb anyone operating a machine by entering the room. | ||
| + | |||
| + | === Recommended Actions: === | ||
| + | |||
| + | * No actions required. | ||
| + | |||
| + | ===== 5. Malfunction | ||
| + | |||
| + | === Controls Applied: === | ||
| + | |||
| + | * Machine is maintained according to the maintenance schedule. Maintenance record is kept up to date on the makerspace Wiki page (link at top of this record). | ||
| + | * Maintainer checks oil levels of the machine and tops up if necessary. Correct oil is kept in stock at the makerspace. | ||
| + | * Maintainer cleans the machine and greases moving parts. | ||
| + | * Any present or emerging faults are logged on the Wiki and raised immediately with the makerspace directors who have the power to stop activities if there is a risk of harm | ||
| + | |||
| + | === Recommended Actions: === | ||
| + | |||
| + | * No actions | ||
| + | |||
| + | ===== 6. Unauthorised or improper use of the machine ===== | ||
| + | |||
| + | === Controls Applied: === | ||
| - | == Recommended Actions: == | + | * No individual other than a makerspace member can use the lathe and a member can only use the machine having completed an induction with an instructor designated by makerspace directors. |
| + | * Directors have the power to revoke ' | ||
| + | * The machine is locked off when not in use with a padlocked power switch. The padlock has a combination code which is only shared with members once inductions are complete. | ||
| - | * Short description of recommended action. e.g. Signage on machine required | + | === Recommended Actions: === |
| + | * No actions | ||
| - | ^ Date of Assessment ^ Review Date ^ Signature 1 ^ Signature 2 ^ | + | ^ Date of Assessment ^ Review Date ^ |
| - | | DD/MM/YYYY | DD/MM/YYYY | Name 1 | Name 2 | | + | | 19/11/2022 | 19/11/2023 | |
riskassessment/gh600lathera.1668859203.txt.gz · Last modified: by aidanrtaylor
