equipment:metalworking_room:paragonkiln
Differences
This shows you the differences between two versions of the page.
| equipment:metalworking_room:paragonkiln [2026/05/27 18:05] – created jamesball | equipment:metalworking_room:paragonkiln [2026/05/27 18:27] (current) – jamesball | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Clarke SBR760B 3 in 1 Sheet Metal Machine | + | ===== Paragon kiln ===== |
| - | {{: | + | {{: |
| ==== Overview ==== | ==== Overview ==== | ||
| - | The Clarke SBR760B | + | The Paragon SC3 is a compact, high-speed digital electric kiln located in the metalworking room. It is specifically designed for silver clay, glass fusing, enameling, and heat-treating small metal components. Its ceramic fiber firing chamber |
| **Machine Specifications** | **Machine Specifications** | ||
| - | * Maximum Working Width: 760 mm (30") | + | * Chamber Dimensions: 203 mm x 197 mm x 203 mm (W x D x H) |
| - | * Maximum Thickness (Mild Steel): 1.0 mm (20 Gauge) | + | * Max Temperature: 1, |
| - | * Maximum Thickness (Aluminum/ | + | * Rapid Heating: The ceramic fiber insulation allows the kiln to reach 500°C in under 10 minutes. |
| - | * Minimum Rolling Diameter: 38 mm | + | * Digital Programming: Stores up to 4 custom programs with up to 8 segments each (Rate, Temperature, |
| - | * Shear Bed Size: 760 mm x 400 mm | + | * Safety Switch: Automatically cuts power to the heating elements when the door is opened. |
| - | * Brake Fingers: Segmented (Removable for box/pan folding) | + | |
| - | [[https://www.clarkeinternational.com/p/clarke-sbr760b-3-in-1-sheet-metal-machine-760m/ | + | [[https://paragonkilns.com/products/sc3-jewelry-kiln? |
| - | ===== Operating Instructions | + | ==== Operating Instructions ==== |
| - | **Shearing (Cutting)** | + | **Before Starting |
| - | - Clear the Bed: Ensure | + | - Inspection: Check the fiber walls for cracks or loose elements. |
| - | - Position Material: Place the sheet on the table and align it with the cutting edge or the back gauge. | + | - Clearance: Maintain at least 300mm of clearance around |
| - | - Secure the Work: Use the built-in hold-down clamp to prevent the metal from tipping | + | - Venting: If firing silver clay or glass with glues, ensure |
| - | - The Cut: Pull the handles forward in a smooth, continuous motion. Do not " | + | |
| - | **Bending (Press Brake)** | + | ** Programming & Operation |
| - | - Select | + | - Power Up: Turn on the main switch. The controller will display the current room temperature. |
| - | - Mark Your Line: Scribe | + | - Select |
| - | - Align: Slide the metal under the fingers and align the scribe mark with the tip of the brake fingers. | + | - Load Work: Use tongs to place work on the kiln shelf. **Do not place work directly |
| - | - Bend: Raise the handles | + | - Start Firing: Press ' |
| + | - Monitoring: Use the viewing window | ||
| - | **Rolling (Slip Roll)** | + | ** Shut Down ** |
| - | - Adjust Rollers: Use the side adjustment screws | + | - Cooling: Allow the kiln to cool naturally to at least 150°C before removing work. Opening |
| - | - Set Radius: Adjust | + | - Power Off: Once cooled, turn off the controller and the main power isolation switch. |
| - | - Feed: Insert | + | - Unload: Use heat-resistant gloves to remove |
| - | - Incremental Passes: For tight cylinders, perform multiple passes, tightening the rear roller slightly each time rather than forcing it in one go. | + | |
| ---- | ---- | ||
| Line 44: | Line 42: | ||
| :!: Risk Score **Amber** | :!: Risk Score **Amber** | ||
| - | :!: Risk Assessment: {{ : | + | :!: Risk Assessment: {{ : |
| :!: Do I need an induction to use this machine? **Yes** | :!: Do I need an induction to use this machine? **Yes** | ||
| Line 51: | Line 49: | ||
| ^ PPE ^ Required / Suggested / Banned | ^ PPE ^ Required / Suggested / Banned | ||
| - | |Eye protection|Required| | + | |Eye protection|N/A| |
| |Hearing protection|N/ | |Hearing protection|N/ | ||
| - | |Gloves|Required| | + | |Gloves|Required |
| === Specific Hazards === | === Specific Hazards === | ||
| - | * **Pinch Points:** The rollers, brake fingers, and shear blade create severe crush and pinch hazards. Keep fingers at least 5cm away from the working area. | + | * **Extreme Heat:** The internal chamber reaches temperatures exceeding 1000°C. Surface temperatures of the outer case can also become very hot. |
| - | * **Sharp Edges:** Freshly sheared metal is extremely sharp. Always deburr edges after cutting. | + | * **Thermal Shock:** Opening the door at high temperatures can cause glass or ceramic work to shatter and fly out. |
| - | * **Overloading:** Attempting to process material thicker than 1.0mm (mild steel) will damage | + | * **Electric Shock:** Do not touch the heating elements |
| - | | + | |
| === Induction Information === | === Induction Information === | ||
| Line 74: | Line 72: | ||
| ^ Date ^ Member ID ^ Notes ^ | ^ Date ^ Member ID ^ Notes ^ | ||
| - | | 01/10/2025 | James B | Rollers and blades checked | + | | 01/10/2025 | John O | PAT test completed |
| | | | | | | | | | | ||
| | | | | | | | | | | ||
equipment/metalworking_room/paragonkiln.txt · Last modified: by jamesball
